DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jan24-2018, EXPNO=20, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7137.9     2917.748       7.2869         1.09
     2      7140.8     2916.306       7.2833         1.02
     3      7155.2     2909.259       7.2657         1.09
     4      7157.6     2908.098       7.2628         0.99
     5      7228.3     2873.502       7.1764         0.52
     6      7230.6     2872.381       7.1736         0.51
     7      7244.9     2865.414       7.1562         1.02
     8      7260.1     2857.966       7.1376         0.62
     9      7324.4     2826.534       7.0591         1.41
    10      7592.0     2695.640       6.7322         0.79
    11      7605.0     2689.274       6.7163         2.06
    12      7621.1     2681.426       6.6967         1.82
    13      9397.2     1812.776       4.5273         0.44
    14     10142.5     1448.283       3.6170         0.41
    15     10150.0     1444.639       3.6079         0.42
    16     10169.5     1435.109       3.5841         0.66
    17     10176.8     1431.546       3.5752         0.64
    18     10252.5     1394.508       3.4827         0.54
    19     10267.1     1387.341       3.4648         0.55
    20     10279.3     1381.414       3.4500         0.38
    21     10294.1     1374.167       3.4319         0.34
    22     10511.4     1267.858       3.1664         0.89
    23     10548.0     1250.000       3.1218         1.91
    24     10608.2     1220.530       3.0482         1.80
    25     10644.8     1202.631       3.0035         0.85
    26     11090.3      984.768       2.4594         9.88
    27     11205.2      928.551       2.3190        10.00
    28     13086.4        8.529       0.0213         1.29
